Grey are dominant on this Traditional Wall Sconces Millennium Sconce 1 Light No Shade due to table below. Then greyish & medium greycolor scheme is make it perfect. Combination beetween charcoal, sepia, pinkish tan, gunmetal, earth are wraping around the room.
Below is the table contains color information of Traditional Wall Sconces Millennium Sconce 1 Light No Shade.
Color | Color Code | Percentage % | Name |
909090 | 35.844444444444 | grey | |
a8a8a8 | 33.272222222222 | greyish | |
787878 | 11.272222222222 | medium grey | |
303030 | 10.405555555556 | charcoal | |
904830 | 2.3111111111111 | sepia | |
d8a890 | 1.4333333333333 | pinkish tan | |
606060 | 1.4333333333333 | gunmetal | |
a86048 | 1.1 | earth | |
484848 | 1.0555555555556 | charcoal grey | |
603030 | 1.0222222222222 | purple brown | |
c09078 | 0.45555555555556 | pale brown | |
c07860 | 0.39444444444444 | pinkish brown |
No comments