Dark taupe are dominant on this Berlin Wall Art Sony Sonyphotography Sonyalpha Sonya6000 Picoftheday due to table below. Then light grey & brownish greycolor scheme is make it perfect. Combination beetween grey, greyish, charcoal, silver are wraping around the room.
Below is the table contains color information of Berlin Wall Art Sony Sonyphotography Sonyalpha Sonya6000 Picoftheday.
Color | Color Code | Percentage % | Name |
786048 | 88.619047619048 | dark taupe | |
d8d8d8 | 6.5654761904762 | light grey | |
907860 | 3.797619047619 | brownish grey | |
909090 | 0.57738095238095 | grey | |
a8a8a8 | 0.21428571428571 | greyish | |
303030 | 0.11904761904762 | charcoal | |
c0c0c0 | 0.10714285714286 | silver |
No comments